NAME | CITY | ST | EST. | ASSETS (mil $) |
---|---|---|---|---|
Alamerica Bank | BIRMINGHAM | AL | 2000-01-28 | $18,389 |
Broadway Federal Bank, FSB | LOS ANGELES | CA | 1947-02-26 | $488,707 |
Carver Federal Savings Bank | NEW YORK | NY | 1948-01-01 | $670,943 |
Carver State Bank | SAVANNAH | GA | 1927-01-01 | $52,721 |
Citizens Savings Bank and Trust Company | NASHVILLE | TN | 1904-01-04 | $104,095 |
Citizens Trust Bank | ATLANTA | GA | 1921-06-18 | $506,374 |
Columbia Savings and Loan Association | MILWAUKEE | WI | 1924-01-01 | $23,533 |
Commonwealth National Bank | MOBILE | AL | 1976-02-19 | $50,752 |
First Independence Bank | DETROIT | MI | 1970-05-14 | $282,800 |
First Security Bank and Trust Company | OKLAHOMA CITY | OK | 1951-04-06 | $64,602 |
GN Bank | CHICAGO | IL | 1934-01-01 | $108,183 |
Industrial Bank | WASHINGTON | DC | 1934-08-18 | $599,866 |
Liberty Bank and Trust Company | New Orleans | LA | 1972-11-16 | $737,417 |
Mechanics & Farmers Bank | DURHAM | NC | 1908-03-01 | $291,299 |
OneUnited Bank | BOSTON | MA | 1982-08-02 | $684,872 |
OPTUS Bank | COLUMBIA | SC | 1999-03-26 | $154,974 |
The Harbor Bank of Maryland | BALTIMORE | MD | 1982-09-13 | $327,919 |
Tri-State Bank of Memphis | MEMPHIS | TN | 1946-12-16 | $103,263 |
United Bank of Philadelphia | PHILADELPHIA | PA | 1992-03-23 | $50,241 |
Unity National Bank of Houston | HOUSTON | TX | 1985-08-01 | $130,480 |
SOURCE: https://www.fdic.gov/regulations/resources/minority/mdi.html | Minority Depository Institutions List. | Second Quarter 2020. |
News Articles
BankThink Black communities need more help from the Fed. July 07, 2020, 10:23 a.m. EDT.