NAME | CITY | ST | EST. | ASSETS (mil $) |
---|---|---|---|---|
BAC Florida Bank | CORAL GABLES | FL | 1973-10-12 | $2,290,914 |
Banco Popular de Puerto Rico | SAN JUAN | PR | 1999-01-02 | $51,823,000 |
Banco Santander Puerto Rico | SAN JUAN | PR | 1972-10-02 | $5,990,637 |
Banesco USA | CORAL GABLES | FL | 2006-01-10 | $2,022,397 |
Bank of Grand Lake | GROVE | OK | 2005-06-09 | $211,888 |
Bank of South Texas | MCALLEN | TX | 1986-07-08 | $145,171 |
Centinel Bank of Taos | TAOS | NM | 1969-03-01 | $323,536 |
Citizens State Bank | ROMA | TX | 1978-05-15 | $93,477 |
Commerce Bank | LAREDO | TX | 1982-03-31 | $550,037 |
Commercial Bank of California | IRVINE | CA | 2003-05-15 | $1,427,144 |
Community 1st Bank Las Vegas | LAS VEGAS | NM | 1949-11-23 | $156,971 |
Community Commerce Bank | CLAREMONT | CA | 1976-10-01 | $324,045 |
Executive National Bank | MIAMI | FL | 1972-06-07 | $522,356 |
Falcon International Bank | LAREDO | TX | 1986-12-10 | $1,478,163 |
FirstBank Puerto Rico | SANTURCE | PR | 1949-01-17 | $14,082,757 |
Freedom Bank | FREER | TX | 1958-07-12 | $62,149 |
Greater State Bank | MCALLEN | TX | 1974-01-01 | $102,025 |
Interamerican Bank, A FSB | MIAMI | FL | 1976-08-23 | $216,932 |
International Bank of Commerce | ZAPATA | TX | 1984-02-06 | $433,570 |
International Bank of Commerce | BROWNSVILLE | TX | 1984-10-09 | $1,251,748 |
International Bank of Commerce | LAREDO | TX | 1966-09-02 | $9,782,505 |
International Finance Bank | MIAMI | FL | 1983-11-30 | $805,309 |
Lone Star National Bank | PHARR | TX | 1983-01-24 | $2,570,571 |
Ocean Bank | MIAMI | FL | 1982-12-09 | $4,572,255 |
Oriental Bank | SAN JUAN | PR | 1965-03-25 | $9,893,751 |
Plus International Bank | MIAMI | FL | 2001-09-14 | $62,421 |
Ponce Bank | BRONX | NY | 1960-03-31 | $1,216,693 |
Popular Bank | NEW YORK | NY | 1999-01-02 | $10,594,223 |
Rio Bank | MCALLEN | TX | 1985-02-11 | $653,249 |
Sunstate Bank | MIAMI | FL | 1999-03-15 | $514,864 |
Texas National Bank | MERCEDES | TX | 1920-11-26 | $420,551 |
U. S. Century Bank | DORAL | FL | 2002-10-28 | $1,432,126 |
United Bank of El Paso del Norte | EL PASO | TX | 2001-05-01 | $301,868 |
Zapata National Bank | ZAPATA | TX | 1961-11-16 | $88,046 |
Source: FDIC Minority Depository Institutions List
“The FDIC’s Statement of Policy Regarding Minority Depository Institutions (MDIs) outlines two definitions of how FDIC-insured commercial banks and savings associations may qualify for MDI status. An MDI may be a federal insured depository institution for which (1) 51 percent or more of the voting stock is owned by minority individuals; or (2) a majority of the board of directors is minority and the community that the institution serves is predominantly minority. Ownership must be by U.S. citizens or permanent legal U.S. residents to be counted in determining minority ownership.
The FDIC maintains a list and tracks the insured MDIs it supervises, i.e., state-chartered institutions that are not members of the Federal Reserve System (Federal Reserve), as well as MDIs that are supervised by the Office of the Comptroller of the Currency (OCC) and the Federal Reserve. The FDIC takes this broad approach given its role in considering applications for deposit insurance and in resolving institutions in the event an MDI were to fail, regardless of the institution’s charter. The FDIC’s published list of FDIC-insured minority depository institutions does not include women-owned or women-managed institutions because they are not included in the statutory definition.”