NAME | CITY | ST | EST. | ASSETS (mil $) |
---|---|---|---|---|
BancCentral, National Association | Alva | OK | $558,723 | |
Beacon Business Bank, National Association | San Francisco | CA | $154,732 | |
Commercial National Bank of Texarkana | Texarkana | TX | $281,390 | |
First National Bank Alaska | Anchorage | AK | $5,338,052 | |
First National Bank and Trust Company | Weatherford | TX | $875,195 | |
First National Bank in Fredonia | Fredonia | KS | $103,465 | |
First National Bank in Okeene | Okeene | OK | $82,492 | |
First National Bank in Tigerton Cedar and Ash Streets | Tigerton | WI | $27,947 | |
First-Lockhart National Bank | Lockhart | TX | $346,104 | |
Southeast First National Bank | Summerville | GA | $75,763 | |
Texas National Bank of Jacksonville | Jacksonville | TX | $684,489 | |
The First Liberty National Bank | Liberty | TX | $406,213 | |
The First National Bank of Gordon | Gordon | NE | $299,539 | |
The First National Bank of Izard County | Calico Rock | AR | $198,984 | |
The First National Bank of Manning | Manning | IA | $76,866 | |
The National Bank of Malvern King and Warren Streets | Malvern | PA | $191,700 | |
The Santa Anna National Bank | Santa Anna | TX | $56,204 |
The banks listed above report as women-owned to either the Office of the Comptroller of the Currency, the Federal Deposit Insurance Corporation, or the Federal Reserve Board. In some, but certainly not all cases, they are women owned due to inheritance. Still, many of these institutions have gone out of their way to be responsive to the needs of women.